Statystyki dla domeny
HotelSzczyrk.pl
statystyki domeny HotelSzczyrk.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 650 | 1965 |
11/2024 | 846 | 3368 |
10/2024 | 987 | 6419 |
09/2024 | 884 | 6197 |
08/2024 | 915 | 5686 |
07/2024 | 818 | 4942 |
06/2024 | 1165 | 10141 |
05/2024 | 1258 | 7329 |
04/2024 | 886 | 7276 |
03/2024 | 879 | 5983 |
02/2024 | 1031 | 6583 |
01/2024 | 1051 | 3696 |
12*/2023 | 1078 | 1997 |
11/2023 | 1134 | 2616 |
10/2023 | 1026 | 1415 |
09/2023 | 1042 | 1363 |
08/2023 | 1043 | 1330 |
07/2023 | 1105 | 1310 |
06/2023 | 922 | 1187 |
05/2023 | 798 | 1057 |
04/2023 | 675 | 943 |
03/2023 | 580 | 809 |
02/2023 | 484 | 686 |
01/2023 | 529 | 717 |
12*/2022 | 567 | 749 |
11/2022 | 415 | 581 |
10/2022 | 406 | 623 |
09/2022 | 370 | 596 |
08/2022 | 545 | 832 |
07/2022 | 487 | 737 |
06/2022 | 404 | 1305 |
05/2022 | 447 | 750 |
04/2022 | 526 | 857 |
03/2022 | 507 | 813 |
02/2022 | 309 | 464 |
01/2022 | 405 | 557 |
12*/2021 | 397 | 573 |
11/2021 | 443 | 620 |
10/2021 | 621 | 806 |
09/2021 | 484 | 695 |
08/2021 | 364 | 505 |
07/2021 | 673 | 890 |
06/2021 | 567 | 806 |
05/2021 | 468 | 576 |
04/2021 | 626 | 835 |
03/2021 | 759 | 1142 |
02/2021 | 214 | 275 |
01/2021 | 192 | 255 |
12*/2020 | 213 | 324 |
11/2020 | 179 | 239 |
10/2020 | 133 | 183 |
09/2020 | 147 | 196 |
08/2020 | 362 | 441 |
07/2020 | 98 | 129 |
razem | 34114 | 103369 |
* dane za okres od 01.12 do 30.12
Statystyki domeny dostępne od: 7/2020
© 2020 HotelSzczyrk.pl.